| Management number | 239733002 | Release Date | 2026/07/14 | List Price | US$16.81 | Model Number | 239733002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cobian Palmilla Braided Sandals for Women – Synthetic Leather Comfortable Beach Flip Flops, Cream, 9
| UPC | 840207111754 |
|---|---|
| ASIN | B0D6GWKGP1 |
| Color | Black |
| Pattern | Solid |
| Occasion | Birthday |
| Arch Type | Arch Support |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Brand Name | Cobian |
| Model Name | Palmilla |
| Strap Type | Slingback |
| Style Name | Palmilla |
| Unit Count | 1 Count |
| Item Weight | 1.2 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Cobian |
| Style Number | PAL25-001-08 |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Polyester |
| Number of Items | 2 |
| Target Audience | Women |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PAL25-001-08 |
| Global Trade Identification Number | 00840207111754 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form