| Management number | 239503868 | Release Date | 2026/07/14 | List Price | US$16.48 | Model Number | 239503868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Health is our top priority. We make no compromises when it comes to the health of our customers. With conventional bottles and shakers, plastic can dissolve harmful chemicals such as BPA. These can increase risks and problems and cause more illnesses, which is exactly why our shakers are BPA-free.
| ASIN | B0D9BYMNCT |
|---|---|
| Color | Black |
| Shape | Round |
| Capacity | 900 ml |
| Brand Name | Smartshake |
| Model Name | Rockband shaker bottle |
| Style Name | Slayer, Scratchy Logo |
| Unit Count | 1.0 Count |
| Bottle Type | Non Insulated Protein Shaker Bottle |
| Item Weight | 200 Grams |
| Reusability | Reusable |
| Manufacturer | Smartshake |
| Model Number | 11154901 |
| Material Type | Stainless Steel |
| Container Type | Bottle |
| Item Type Name | Protein Shaker Bottle |
| Number of Items | 1 |
| Number of Packs | 1 |
| Subject Character | Slayer, Scratchy Logo |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | Leak Proof, Lightweight |
| Included Components | Insulated Shaker Bottle |
| Age Range Description | All |
| Item Dimensions W x H | 3.62"W x 4.41"H |
| Manufacturer Part Number | 11154901 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Protein shakes, mixing on the go, daily hydration, fitness enthusiasts |
| Recommended Uses For Product | Protein shakes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form