| Management number | 239291627 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239291627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BL22WQDY |
|---|---|
| Brand | Spigen |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Shell Type | Soft |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Item Weight | 44.49 Grams |
| Manufacturer | Spigen |
| Model Number | ACS05591 |
| Item Dimensions | 2.83 x 2.83 x 1.22 inches |
| Mfr Part Number | ACS05591 |
| Compatible Devices | Bose QuietComfort Earbuds II, Ultra |
| Enclosure Material | Thermoplastic Polyurethane |
| Additional Features | [Rugged Design, Carbon Fiber Accents, Zinc Alloy Carabiner, Secure Fitment] |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Bose QuietComfort Earbuds II |
| Compatible Headphone Models | Bose QuietComfort Earbuds II, Bose QuietComfort Ultra Earbuds |
| Global Trade Identification Number | 08809811869989 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form